swok34
04-05-2003, 01:59 PM
Top 25 released April 3.......go Big XII, quite a showing.
Team Record Points
1. UCLA (18) 31-2 450
2. Arizona 34-3 431
3. Oklahoma 30-5 392
4. Washington 32-4-1 383
5. Texas 27-6 374
6. California 29-9 365
7. Nebraska 24-8 342
8. Cal State Fullerton 22-12 312
9. Georgia 36-5 302
10. DePaul 21-4 296
11. Stanford 26-11 276
12. Arizona State 26-9 257
13. LSU 27-11 225
14. South Carolina 24-8 221
15. Oklahoma State 27-6 204
16. Florida State 26-9 172
17. Michigan 19-8 167
18. Alabama 26-13 116
19. Texas A&M 23-11 113
20. Oregon 17-9 86
21. Iowa 25-6 74
22. South Florida 39-10 71
23. Ohio State 17-10 63
24. Oregon State 22-16 42
25. Massachusetts 15-10 33
Others receiving votes: Louisiana-Lafayette 28, Florida 13, Northwestern 13, Missouri 9, Kansas 8, Southern Illinois 5, Illinois 4.
The Texas/OU showdown is slated for next week. OU has to travel to Austin for the games.
Team Record Points
1. UCLA (18) 31-2 450
2. Arizona 34-3 431
3. Oklahoma 30-5 392
4. Washington 32-4-1 383
5. Texas 27-6 374
6. California 29-9 365
7. Nebraska 24-8 342
8. Cal State Fullerton 22-12 312
9. Georgia 36-5 302
10. DePaul 21-4 296
11. Stanford 26-11 276
12. Arizona State 26-9 257
13. LSU 27-11 225
14. South Carolina 24-8 221
15. Oklahoma State 27-6 204
16. Florida State 26-9 172
17. Michigan 19-8 167
18. Alabama 26-13 116
19. Texas A&M 23-11 113
20. Oregon 17-9 86
21. Iowa 25-6 74
22. South Florida 39-10 71
23. Ohio State 17-10 63
24. Oregon State 22-16 42
25. Massachusetts 15-10 33
Others receiving votes: Louisiana-Lafayette 28, Florida 13, Northwestern 13, Missouri 9, Kansas 8, Southern Illinois 5, Illinois 4.
The Texas/OU showdown is slated for next week. OU has to travel to Austin for the games.